🚌 Bilaspur – Bandla Village Bus Timings
| No. | Route | Departure | Arrival | Return Timing | Live Location |
|---|---|---|---|---|---|
| 1 | Bandla → Brahmpukhar → Bilaspur | 7:00 AM | Brahmpukhar 7:40 AM | Bilaspur 9:00 AM | 📍 Track Live |
| 2 | Bilaspur → Brahmpukhar (Via Bandla) | 6:50 AM | 8:15 AM | Back 8:30 AM | 📍 Track Live |
| 3 | Bilaspur → Kog (Bandla) | 7:40 AM | 8:45 AM | Bilaspur 9:45 AM | 📍 Track Live |
| 4 | Bilaspur → Kog | 9:00 AM | 10:00 AM | 11:00 AM | 📍 Track Live |
| 5 | Bilaspur → Bandla (Via Nouni, Brahmpukhar) | 9:40 AM | 10:50 AM | 12:10 PM | 📍 Track Live |
| 6 | Bilaspur → Malokhar (Via Bandla) | 11:10 AM | — | — | 📍 Track Live |
| 7 | Bilaspur → Brahmpukhar (Via Bandla) | 12:30 PM | 1:45 PM | 4:00 PM | 📍 Track Live |
| 8 | Bilaspur → Brahmpukhar (Via Bandla) | 2:45 PM | 4:00 PM | 5:30 PM | 📍 Track Live |
| 9 | Bilaspur → Kog | 3:45 PM | 4:30 PM | 5:30 PM | 📍 Track Live |
| 10 | Bilaspur → Sihra | 5:25 PM | 6:00 PM | 6:30 PM | 📍 Track Live |
| 11 | Bilaspur → Brahmpukhar (Via Bandla) | 5:30 PM | 7:00 PM | 8:30 PM | 📍 Track Live |
| 12 | Bilaspur → Parnali | 6:15 PM | 7:30 PM | Night Halt Bandla | 📍 Track Live |
📞 Contact Information
Email: himachalbusestiming@gmail.com
Website: www.hpbt.online
Contact: 9459000540